SolarHQ

Solar Panels in Cardiff

Cardiff • 36 postcode districts

£643
Avg Savings/Year
9.2 yrs
Avg Payback
1294
Avg Sun Hours
3,623
Avg kWh/Year

Solar Energy in Cardiff

Cardiff in Cardiff receives an average of 1294 hours of sunshine per year across its 36 postcode districts. A typical 4kW solar panel system generates approximately 3,623 kWh annually, saving homeowners an average of £643 per year with a payback period of 9.2 years.

Why Choose Solar in Cardiff?

Cardiff benefits from 1294 hours of annual sunshine, making it a good location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.

Solar panels in Cardiff currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 9.2-year payback period, the investment pays for itself well within the 25-year panel warranty.

Get 3 Free Solar Quotes in Cardiff

Compare prices from MCS-certified installers near you. No obligation, completely free.

✓ MCS Certified ✓ No Obligation ✓ Free Service

Solar Savings by Postcode in Cardiff

# Postcode Sun Hours Generation Annual Savings Payback
1 CF48 1,354hrs 3,791 kWh £673/yr 8.8 yrs
2 CF45 1,351hrs 3,783 kWh £672/yr 8.8 yrs
3 CF46 1,352hrs 3,786 kWh £672/yr 8.8 yrs
4 CF47 1,353hrs 3,788 kWh £672/yr 8.8 yrs
5 CF43 1,349hrs 3,777 kWh £671/yr 8.8 yrs
6 CF44 1,350hrs 3,780 kWh £671/yr 8.8 yrs
7 CF40 1,346hrs 3,769 kWh £669/yr 8.8 yrs
8 CF41 1,347hrs 3,772 kWh £669/yr 8.8 yrs
9 CF42 1,348hrs 3,774 kWh £669/yr 8.8 yrs
10 CF38 1,321hrs 3,699 kWh £657/yr 9 yrs
11 CF39 1,322hrs 3,702 kWh £657/yr 9 yrs
12 CF36 1,319hrs 3,693 kWh £656/yr 9 yrs
13 CF37 1,320hrs 3,696 kWh £656/yr 9 yrs
14 CF35 1,318hrs 3,690 kWh £655/yr 9 yrs
15 CF32 1,315hrs 3,682 kWh £654/yr 9 yrs
16 CF33 1,316hrs 3,685 kWh £654/yr 9 yrs
17 CF34 1,317hrs 3,688 kWh £654/yr 9 yrs
18 CF31 1,314hrs 3,679 kWh £653/yr 9 yrs
19 CF24 1,284hrs 3,595 kWh £639/yr 9.2 yrs
20 CF23 1,283hrs 3,592 kWh £638/yr 9.2 yrs
21 CF82 1,279hrs 3,581 kWh £636/yr 9.3 yrs
22 CF83 1,280hrs 3,584 kWh £636/yr 9.3 yrs
23 CF81 1,278hrs 3,578 kWh £635/yr 9.3 yrs
24 CF3 1,272hrs 3,562 kWh £633/yr 9.3 yrs
25 CF5 1,274hrs 3,567 kWh £633/yr 9.3 yrs
26 CF2 1,271hrs 3,559 kWh £631/yr 9.4 yrs
27 CF14 1,251hrs 3,503 kWh £622/yr 9.5 yrs
28 CF15 1,252hrs 3,506 kWh £622/yr 9.5 yrs
29 CF11 1,248hrs 3,494 kWh £621/yr 9.5 yrs
30 CF10 1,247hrs 3,492 kWh £620/yr 9.5 yrs
31 CF71 1,245hrs 3,486 kWh £619/yr 9.5 yrs
32 CF72 1,246hrs 3,489 kWh £619/yr 9.5 yrs
33 CF63 1,214hrs 3,399 kWh £604/yr 9.8 yrs
34 CF64 1,215hrs 3,402 kWh £604/yr 9.8 yrs
35 CF61 1,212hrs 3,394 kWh £603/yr 9.8 yrs
36 CF62 1,213hrs 3,396 kWh £603/yr 9.8 yrs

Solar Resources for Cardiff

Cardiff solar overviewBest areas for solarSavings calculatorSolar panel costs

Solar updates for Cardiff

Get notified of solar incentive changes and electricity price updates in Cardiff.