Solar Panels in Dartford
Greater London • 18 postcode districts
Solar Energy in Dartford
Dartford in Greater London receives an average of 1389 hours of sunshine per year across its 18 postcode districts. A typical 4kW solar panel system generates approximately 3,888 kWh annually, saving homeowners an average of £710 per year with a payback period of 10.4 years.
Why Choose Solar in Dartford?
Dartford benefits from 1389 hours of annual sunshine, making it a good location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.
Solar panels in Dartford currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 10.4-year payback period, the investment pays for itself well within the 25-year panel warranty.
Get 3 Free Solar Quotes in Dartford
Compare prices from MCS-certified installers near you. No obligation, completely free.
Solar Savings by Postcode in Dartford
| # | Postcode | Sun Hours | Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 1 | DA7 | 1,421hrs | 3,979 kWh | £727/yr | 10.2 yrs |
| 2 | DA8 | 1,422hrs | 3,982 kWh | £727/yr | 10.2 yrs |
| 3 | DA9 | 1,423hrs | 3,984 kWh | £727/yr | 10.2 yrs |
| 4 | DA6 | 1,420hrs | 3,976 kWh | £726/yr | 10.2 yrs |
| 5 | DA5 | 1,419hrs | 3,973 kWh | £725/yr | 10.2 yrs |
| 6 | DA2 | 1,416hrs | 3,965 kWh | £724/yr | 10.2 yrs |
| 7 | DA3 | 1,417hrs | 3,968 kWh | £724/yr | 10.2 yrs |
| 8 | DA4 | 1,418hrs | 3,970 kWh | £724/yr | 10.2 yrs |
| 9 | DA1 | 1,415hrs | 3,962 kWh | £723/yr | 10.2 yrs |
| 10 | DA17 | 1,361hrs | 3,811 kWh | £696/yr | 10.6 yrs |
| 11 | DA18 | 1,362hrs | 3,814 kWh | £696/yr | 10.6 yrs |
| 12 | DA13 | 1,357hrs | 3,800 kWh | £694/yr | 10.7 yrs |
| 13 | DA14 | 1,358hrs | 3,802 kWh | £694/yr | 10.7 yrs |
| 14 | DA15 | 1,359hrs | 3,805 kWh | £694/yr | 10.7 yrs |
| 15 | DA16 | 1,360hrs | 3,808 kWh | £694/yr | 10.7 yrs |
| 16 | DA11 | 1,355hrs | 3,794 kWh | £693/yr | 10.7 yrs |
| 17 | DA12 | 1,356hrs | 3,797 kWh | £693/yr | 10.7 yrs |
| 18 | DA10 | 1,354hrs | 3,791 kWh | £692/yr | 10.7 yrs |
Solar Resources for Dartford
Greater London solar overview • Best areas for solar • Savings calculator • Solar panel costs
Solar updates for Dartford
Get notified of solar incentive changes and electricity price updates in Dartford.