Solar Panels in Derby
Derbyshire • 23 postcode districts
Solar Energy in Derby
Derby in Derbyshire receives an average of 1293 hours of sunshine per year across its 23 postcode districts. A typical 4kW solar panel system generates approximately 3,620 kWh annually, saving homeowners an average of £652 per year with a payback period of 9.4 years.
Why Choose Solar in Derby?
Derby benefits from 1293 hours of annual sunshine, making it a good location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.
Solar panels in Derby currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 9.4-year payback period, the investment pays for itself well within the 25-year panel warranty.
Get 3 Free Solar Quotes in Derby
Compare prices from MCS-certified installers near you. No obligation, completely free.
Solar Savings by Postcode in Derby
| # | Postcode | Sun Hours | Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 1 | DE45 | 1,361hrs | 3,811 kWh | £686/yr | 8.9 yrs |
| 2 | DE75 | 1,329hrs | 3,721 kWh | £670/yr | 9.1 yrs |
| 3 | DE72 | 1,326hrs | 3,713 kWh | £669/yr | 9.1 yrs |
| 4 | DE73 | 1,327hrs | 3,716 kWh | £669/yr | 9.1 yrs |
| 5 | DE74 | 1,328hrs | 3,718 kWh | £669/yr | 9.1 yrs |
| 6 | DE5 | 1,296hrs | 3,629 kWh | £654/yr | 9.3 yrs |
| 7 | DE6 | 1,297hrs | 3,632 kWh | £654/yr | 9.3 yrs |
| 8 | DE65 | 1,296hrs | 3,629 kWh | £654/yr | 9.3 yrs |
| 9 | DE7 | 1,298hrs | 3,634 kWh | £654/yr | 9.3 yrs |
| 10 | DE4 | 1,295hrs | 3,626 kWh | £653/yr | 9.3 yrs |
| 11 | DE24 | 1,294hrs | 3,623 kWh | £652/yr | 9.4 yrs |
| 12 | DE3 | 1,294hrs | 3,623 kWh | £652/yr | 9.4 yrs |
| 13 | DE1 | 1,292hrs | 3,618 kWh | £651/yr | 9.4 yrs |
| 14 | DE21 | 1,291hrs | 3,615 kWh | £651/yr | 9.4 yrs |
| 15 | DE22 | 1,292hrs | 3,618 kWh | £651/yr | 9.4 yrs |
| 16 | DE23 | 1,293hrs | 3,620 kWh | £651/yr | 9.4 yrs |
| 17 | DE56 | 1,264hrs | 3,539 kWh | £637/yr | 9.6 yrs |
| 18 | DE14 | 1,261hrs | 3,531 kWh | £636/yr | 9.6 yrs |
| 19 | DE15 | 1,262hrs | 3,534 kWh | £636/yr | 9.6 yrs |
| 20 | DE55 | 1,263hrs | 3,536 kWh | £636/yr | 9.6 yrs |
| 21 | DE13 | 1,260hrs | 3,528 kWh | £635/yr | 9.6 yrs |
| 22 | DE11 | 1,258hrs | 3,522 kWh | £634/yr | 9.6 yrs |
| 23 | DE12 | 1,259hrs | 3,525 kWh | £634/yr | 9.6 yrs |
Solar Resources for Derby
Derbyshire solar overview • Best areas for solar • Savings calculator • Solar panel costs
Solar updates for Derby
Get notified of solar incentive changes and electricity price updates in Derby.