SolarHQ

Solar Panels in Exeter

Devon • 33 postcode districts

£750
Avg Savings/Year
8.7 yrs
Avg Payback
1473
Avg Sun Hours
4,124
Avg kWh/Year

Solar Energy in Exeter

Exeter in Devon receives an average of 1473 hours of sunshine per year across its 33 postcode districts. A typical 4kW solar panel system generates approximately 4,124 kWh annually, saving homeowners an average of £750 per year with a payback period of 8.7 years.

Why Choose Solar in Exeter?

Exeter benefits from 1473 hours of annual sunshine, making it an excellent location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.

Solar panels in Exeter currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 8.7-year payback period, the investment pays for itself well within the 25-year panel warranty.

Get 3 Free Solar Quotes in Exeter

Compare prices from MCS-certified installers near you. No obligation, completely free.

✓ MCS Certified ✓ No Obligation ✓ Free Service

Solar Savings by Postcode in Exeter

# Postcode Sun Hours Generation Annual Savings Payback
1 EX38 1,506hrs 4,217 kWh £768/yr 8.5 yrs
2 EX39 1,507hrs 4,220 kWh £768/yr 8.5 yrs
3 EX36 1,504hrs 4,211 kWh £767/yr 8.5 yrs
4 EX37 1,505hrs 4,214 kWh £767/yr 8.5 yrs
5 EX33 1,501hrs 4,203 kWh £765/yr 8.5 yrs
6 EX34 1,502hrs 4,206 kWh £765/yr 8.5 yrs
7 EX35 1,503hrs 4,208 kWh £765/yr 8.5 yrs
8 EX31 1,499hrs 4,197 kWh £764/yr 8.5 yrs
9 EX32 1,500hrs 4,200 kWh £764/yr 8.5 yrs
10 EX8 1,489hrs 4,169 kWh £759/yr 8.6 yrs
11 EX9 1,490hrs 4,172 kWh £759/yr 8.6 yrs
12 EX5 1,486hrs 4,161 kWh £758/yr 8.6 yrs
13 EX6 1,487hrs 4,164 kWh £758/yr 8.6 yrs
14 EX7 1,488hrs 4,166 kWh £758/yr 8.6 yrs
15 EX2 1,483hrs 4,152 kWh £756/yr 8.6 yrs
16 EX3 1,484hrs 4,155 kWh £756/yr 8.6 yrs
17 EX4 1,485hrs 4,158 kWh £756/yr 8.6 yrs
18 EX1 1,482hrs 4,150 kWh £755/yr 8.6 yrs
19 EX24 1,469hrs 4,113 kWh £749/yr 8.7 yrs
20 EX23 1,468hrs 4,110 kWh £748/yr 8.7 yrs
21 EX21 1,466hrs 4,105 kWh £747/yr 8.7 yrs
22 EX22 1,467hrs 4,108 kWh £747/yr 8.7 yrs
23 EX20 1,465hrs 4,102 kWh £746/yr 8.7 yrs
24 EX17 1,439hrs 4,029 kWh £734/yr 8.9 yrs
25 EX18 1,440hrs 4,032 kWh £734/yr 8.9 yrs
26 EX19 1,441hrs 4,035 kWh £734/yr 8.9 yrs
27 EX16 1,438hrs 4,026 kWh £733/yr 8.9 yrs
28 EX14 1,436hrs 4,021 kWh £732/yr 8.9 yrs
29 EX15 1,437hrs 4,024 kWh £732/yr 8.9 yrs
30 EX12 1,434hrs 4,015 kWh £731/yr 8.9 yrs
31 EX13 1,435hrs 4,018 kWh £731/yr 8.9 yrs
32 EX10 1,432hrs 4,010 kWh £730/yr 8.9 yrs
33 EX11 1,433hrs 4,012 kWh £730/yr 8.9 yrs

Solar Resources for Exeter

Devon solar overviewBest areas for solarSavings calculatorSolar panel costs

Solar updates for Exeter

Get notified of solar incentive changes and electricity price updates in Exeter.