SolarHQ

Solar Panels in Ipswich

Suffolk • 33 postcode districts

£726
Avg Savings/Year
9.2 yrs
Avg Payback
1409
Avg Sun Hours
3,944
Avg kWh/Year

Solar Energy in Ipswich

Ipswich in Suffolk receives an average of 1409 hours of sunshine per year across its 33 postcode districts. A typical 4kW solar panel system generates approximately 3,944 kWh annually, saving homeowners an average of £726 per year with a payback period of 9.2 years.

Why Choose Solar in Ipswich?

Ipswich benefits from 1409 hours of annual sunshine, making it an excellent location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.

Solar panels in Ipswich currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 9.2-year payback period, the investment pays for itself well within the 25-year panel warranty.

Get 3 Free Solar Quotes in Ipswich

Compare prices from MCS-certified installers near you. No obligation, completely free.

✓ MCS Certified ✓ No Obligation ✓ Free Service

Solar Savings by Postcode in Ipswich

# Postcode Sun Hours Generation Annual Savings Payback
1 IP9 1,444hrs 4,043 kWh £744/yr 9 yrs
2 IP7 1,442hrs 4,038 kWh £743/yr 9 yrs
3 IP8 1,443hrs 4,040 kWh £743/yr 9 yrs
4 IP4 1,439hrs 4,029 kWh £742/yr 9 yrs
5 IP5 1,440hrs 4,032 kWh £742/yr 9 yrs
6 IP6 1,441hrs 4,035 kWh £742/yr 9 yrs
7 IP3 1,438hrs 4,026 kWh £741/yr 9 yrs
8 IP1 1,436hrs 4,021 kWh £740/yr 9.1 yrs
9 IP2 1,437hrs 4,024 kWh £740/yr 9.1 yrs
10 IP32 1,436hrs 4,021 kWh £740/yr 9.1 yrs
11 IP33 1,437hrs 4,024 kWh £740/yr 9.1 yrs
12 IP30 1,434hrs 4,015 kWh £739/yr 9.1 yrs
13 IP31 1,435hrs 4,018 kWh £739/yr 9.1 yrs
14 IP29 1,410hrs 3,948 kWh £727/yr 9.2 yrs
15 IP27 1,408hrs 3,942 kWh £726/yr 9.2 yrs
16 IP28 1,409hrs 3,945 kWh £726/yr 9.2 yrs
17 IP26 1,407hrs 3,940 kWh £725/yr 9.2 yrs
18 IP23 1,404hrs 3,931 kWh £724/yr 9.3 yrs
19 IP24 1,405hrs 3,934 kWh £724/yr 9.3 yrs
20 IP25 1,406hrs 3,937 kWh £724/yr 9.3 yrs
21 IP21 1,402hrs 3,926 kWh £723/yr 9.3 yrs
22 IP22 1,403hrs 3,928 kWh £723/yr 9.3 yrs
23 IP20 1,401hrs 3,923 kWh £722/yr 9.3 yrs
24 IP18 1,376hrs 3,853 kWh £709/yr 9.4 yrs
25 IP19 1,377hrs 3,856 kWh £709/yr 9.4 yrs
26 IP15 1,373hrs 3,844 kWh £708/yr 9.5 yrs
27 IP16 1,374hrs 3,847 kWh £708/yr 9.5 yrs
28 IP17 1,375hrs 3,850 kWh £708/yr 9.5 yrs
29 IP14 1,372hrs 3,842 kWh £707/yr 9.5 yrs
30 IP12 1,370hrs 3,836 kWh £706/yr 9.5 yrs
31 IP13 1,371hrs 3,839 kWh £706/yr 9.5 yrs
32 IP10 1,368hrs 3,830 kWh £705/yr 9.5 yrs
33 IP11 1,369hrs 3,833 kWh £705/yr 9.5 yrs

Solar Resources for Ipswich

Suffolk solar overviewBest areas for solarSavings calculatorSolar panel costs

Solar updates for Ipswich

Get notified of solar incentive changes and electricity price updates in Ipswich.