Solar Panels in Leeds
West Yorkshire • 29 postcode districts
Solar Energy in Leeds
Leeds in West Yorkshire receives an average of 1286 hours of sunshine per year across its 29 postcode districts. A typical 4kW solar panel system generates approximately 3,599 kWh annually, saving homeowners an average of £641 per year with a payback period of 9.5 years.
Why Choose Solar in Leeds?
Leeds benefits from 1286 hours of annual sunshine, making it a good location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.
Solar panels in Leeds currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 9.5-year payback period, the investment pays for itself well within the 25-year panel warranty.
Get 3 Free Solar Quotes in Leeds
Compare prices from MCS-certified installers near you. No obligation, completely free.
Solar Savings by Postcode in Leeds
| # | Postcode | Sun Hours | Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 1 | LS9 | 1,304hrs | 3,651 kWh | £650/yr | 9.4 yrs |
| 2 | LS6 | 1,301hrs | 3,643 kWh | £649/yr | 9.4 yrs |
| 3 | LS7 | 1,302hrs | 3,646 kWh | £649/yr | 9.4 yrs |
| 4 | LS8 | 1,303hrs | 3,648 kWh | £649/yr | 9.4 yrs |
| 5 | LS29 | 1,300hrs | 3,640 kWh | £648/yr | 9.4 yrs |
| 6 | LS5 | 1,300hrs | 3,640 kWh | £648/yr | 9.4 yrs |
| 7 | LS2 | 1,297hrs | 3,632 kWh | £647/yr | 9.4 yrs |
| 8 | LS26 | 1,297hrs | 3,632 kWh | £647/yr | 9.4 yrs |
| 9 | LS27 | 1,298hrs | 3,634 kWh | £647/yr | 9.4 yrs |
| 10 | LS28 | 1,299hrs | 3,637 kWh | £647/yr | 9.4 yrs |
| 11 | LS3 | 1,298hrs | 3,634 kWh | £647/yr | 9.4 yrs |
| 12 | LS4 | 1,299hrs | 3,637 kWh | £647/yr | 9.4 yrs |
| 13 | LS1 | 1,296hrs | 3,629 kWh | £646/yr | 9.4 yrs |
| 14 | LS24 | 1,295hrs | 3,626 kWh | £646/yr | 9.4 yrs |
| 15 | LS25 | 1,296hrs | 3,629 kWh | £646/yr | 9.4 yrs |
| 16 | LS23 | 1,294hrs | 3,623 kWh | £645/yr | 9.5 yrs |
| 17 | LS20 | 1,291hrs | 3,615 kWh | £644/yr | 9.5 yrs |
| 18 | LS21 | 1,292hrs | 3,618 kWh | £644/yr | 9.5 yrs |
| 19 | LS22 | 1,293hrs | 3,620 kWh | £644/yr | 9.5 yrs |
| 20 | LS19 | 1,267hrs | 3,548 kWh | £632/yr | 9.7 yrs |
| 21 | LS17 | 1,265hrs | 3,542 kWh | £631/yr | 9.7 yrs |
| 22 | LS18 | 1,266hrs | 3,545 kWh | £631/yr | 9.7 yrs |
| 23 | LS16 | 1,264hrs | 3,539 kWh | £630/yr | 9.7 yrs |
| 24 | LS13 | 1,261hrs | 3,531 kWh | £629/yr | 9.7 yrs |
| 25 | LS14 | 1,262hrs | 3,534 kWh | £629/yr | 9.7 yrs |
| 26 | LS15 | 1,263hrs | 3,536 kWh | £629/yr | 9.7 yrs |
| 27 | LS12 | 1,260hrs | 3,528 kWh | £628/yr | 9.7 yrs |
| 28 | LS10 | 1,258hrs | 3,522 kWh | £627/yr | 9.7 yrs |
| 29 | LS11 | 1,259hrs | 3,525 kWh | £627/yr | 9.7 yrs |
Solar Resources for Leeds
West Yorkshire solar overview • Best areas for solar • Savings calculator • Solar panel costs
Solar updates for Leeds
Get notified of solar incentive changes and electricity price updates in Leeds.