Solar Panels in Leicester
Leicestershire • 21 postcode districts
Solar Energy in Leicester
Leicester in Leicestershire receives an average of 1355 hours of sunshine per year across its 21 postcode districts. A typical 4kW solar panel system generates approximately 3,793 kWh annually, saving homeowners an average of £683 per year with a payback period of 8.9 years.
Why Choose Solar in Leicester?
Leicester benefits from 1355 hours of annual sunshine, making it a good location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.
Solar panels in Leicester currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 8.9-year payback period, the investment pays for itself well within the 25-year panel warranty.
Get 3 Free Solar Quotes in Leicester
Compare prices from MCS-certified installers near you. No obligation, completely free.
Solar Savings by Postcode in Leicester
| # | Postcode | Sun Hours | Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 1 | LE67 | 1,380hrs | 3,864 kWh | £696/yr | 8.8 yrs |
| 2 | LE65 | 1,378hrs | 3,858 kWh | £694/yr | 8.8 yrs |
| 3 | LE8 | 1,365hrs | 3,822 kWh | £688/yr | 8.9 yrs |
| 4 | LE9 | 1,366hrs | 3,825 kWh | £688/yr | 8.9 yrs |
| 5 | LE5 | 1,362hrs | 3,814 kWh | £687/yr | 8.9 yrs |
| 6 | LE6 | 1,363hrs | 3,816 kWh | £687/yr | 8.9 yrs |
| 7 | LE7 | 1,364hrs | 3,819 kWh | £687/yr | 8.9 yrs |
| 8 | LE4 | 1,361hrs | 3,811 kWh | £686/yr | 8.9 yrs |
| 9 | LE2 | 1,359hrs | 3,805 kWh | £685/yr | 8.9 yrs |
| 10 | LE3 | 1,360hrs | 3,808 kWh | £685/yr | 8.9 yrs |
| 11 | LE1 | 1,358hrs | 3,802 kWh | £684/yr | 8.9 yrs |
| 12 | LE18 | 1,347hrs | 3,772 kWh | £679/yr | 9 yrs |
| 13 | LE19 | 1,348hrs | 3,774 kWh | £679/yr | 9 yrs |
| 14 | LE15 | 1,344hrs | 3,763 kWh | £678/yr | 9 yrs |
| 15 | LE16 | 1,345hrs | 3,766 kWh | £678/yr | 9 yrs |
| 16 | LE17 | 1,346hrs | 3,769 kWh | £678/yr | 9 yrs |
| 17 | LE14 | 1,343hrs | 3,760 kWh | £677/yr | 9 yrs |
| 18 | LE12 | 1,341hrs | 3,755 kWh | £676/yr | 9 yrs |
| 19 | LE13 | 1,342hrs | 3,758 kWh | £676/yr | 9 yrs |
| 20 | LE10 | 1,339hrs | 3,749 kWh | £675/yr | 9 yrs |
| 21 | LE11 | 1,340hrs | 3,752 kWh | £675/yr | 9 yrs |
Solar Resources for Leicester
Leicestershire solar overview • Best areas for solar • Savings calculator • Solar panel costs
Solar updates for Leicester
Get notified of solar incentive changes and electricity price updates in Leicester.