Solar Panels in Northampton
Northamptonshire • 19 postcode districts
Solar Energy in Northampton
Northampton in Northamptonshire receives an average of 1311 hours of sunshine per year across its 19 postcode districts. A typical 4kW solar panel system generates approximately 3,671 kWh annually, saving homeowners an average of £661 per year with a payback period of 9.2 years.
Why Choose Solar in Northampton?
Northampton benefits from 1311 hours of annual sunshine, making it a good location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.
Solar panels in Northampton currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 9.2-year payback period, the investment pays for itself well within the 25-year panel warranty.
Get 3 Free Solar Quotes in Northampton
Compare prices from MCS-certified installers near you. No obligation, completely free.
Solar Savings by Postcode in Northampton
| # | Postcode | Sun Hours | Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 1 | NN7 | 1,350hrs | 3,780 kWh | £681/yr | 9 yrs |
| 2 | NN8 | 1,351hrs | 3,783 kWh | £681/yr | 9 yrs |
| 3 | NN9 | 1,352hrs | 3,786 kWh | £681/yr | 9 yrs |
| 4 | NN6 | 1,349hrs | 3,777 kWh | £680/yr | 9 yrs |
| 5 | NN4 | 1,347hrs | 3,772 kWh | £679/yr | 9 yrs |
| 6 | NN5 | 1,348hrs | 3,774 kWh | £679/yr | 9 yrs |
| 7 | NN1 | 1,344hrs | 3,763 kWh | £678/yr | 9 yrs |
| 8 | NN2 | 1,345hrs | 3,766 kWh | £678/yr | 9 yrs |
| 9 | NN3 | 1,346hrs | 3,769 kWh | £678/yr | 9 yrs |
| 10 | NN29 | 1,312hrs | 3,674 kWh | £661/yr | 9.2 yrs |
| 11 | NN17 | 1,277hrs | 3,576 kWh | £644/yr | 9.5 yrs |
| 12 | NN18 | 1,278hrs | 3,578 kWh | £644/yr | 9.5 yrs |
| 13 | NN16 | 1,276hrs | 3,573 kWh | £643/yr | 9.5 yrs |
| 14 | NN13 | 1,273hrs | 3,564 kWh | £642/yr | 9.5 yrs |
| 15 | NN14 | 1,274hrs | 3,567 kWh | £642/yr | 9.5 yrs |
| 16 | NN15 | 1,275hrs | 3,570 kWh | £642/yr | 9.5 yrs |
| 17 | NN12 | 1,272hrs | 3,562 kWh | £641/yr | 9.5 yrs |
| 18 | NN10 | 1,270hrs | 3,556 kWh | £640/yr | 9.5 yrs |
| 19 | NN11 | 1,271hrs | 3,559 kWh | £640/yr | 9.5 yrs |
Solar Resources for Northampton
Northamptonshire solar overview • Best areas for solar • Savings calculator • Solar panel costs
Solar updates for Northampton
Get notified of solar incentive changes and electricity price updates in Northampton.