Solar Panels in Norwich
Norfolk • 35 postcode districts
Solar Energy in Norwich
Norwich in Norfolk receives an average of 1439 hours of sunshine per year across its 35 postcode districts. A typical 4kW solar panel system generates approximately 4,028 kWh annually, saving homeowners an average of £741 per year with a payback period of 9 years.
Why Choose Solar in Norwich?
Norwich benefits from 1439 hours of annual sunshine, making it an excellent location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.
Solar panels in Norwich currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 9-year payback period, the investment pays for itself well within the 25-year panel warranty.
Get 3 Free Solar Quotes in Norwich
Compare prices from MCS-certified installers near you. No obligation, completely free.
Solar Savings by Postcode in Norwich
| # | Postcode | Sun Hours | Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 1 | NR35 | 1,474hrs | 4,127 kWh | £760/yr | 8.8 yrs |
| 2 | NR32 | 1,471hrs | 4,119 kWh | £758/yr | 8.8 yrs |
| 3 | NR33 | 1,472hrs | 4,122 kWh | £758/yr | 8.8 yrs |
| 4 | NR34 | 1,473hrs | 4,124 kWh | £758/yr | 8.8 yrs |
| 5 | NR30 | 1,469hrs | 4,113 kWh | £757/yr | 8.9 yrs |
| 6 | NR31 | 1,470hrs | 4,116 kWh | £757/yr | 8.9 yrs |
| 7 | NR7 | 1,451hrs | 4,063 kWh | £748/yr | 9 yrs |
| 8 | NR8 | 1,452hrs | 4,066 kWh | £748/yr | 9 yrs |
| 9 | NR9 | 1,453hrs | 4,068 kWh | £748/yr | 9 yrs |
| 10 | NR6 | 1,450hrs | 4,060 kWh | £747/yr | 9 yrs |
| 11 | NR4 | 1,448hrs | 4,054 kWh | £746/yr | 9 yrs |
| 12 | NR5 | 1,449hrs | 4,057 kWh | £746/yr | 9 yrs |
| 13 | NR1 | 1,445hrs | 4,046 kWh | £745/yr | 9 yrs |
| 14 | NR2 | 1,446hrs | 4,049 kWh | £745/yr | 9 yrs |
| 15 | NR29 | 1,445hrs | 4,046 kWh | £745/yr | 9 yrs |
| 16 | NR3 | 1,447hrs | 4,052 kWh | £745/yr | 9 yrs |
| 17 | NR28 | 1,444hrs | 4,043 kWh | £744/yr | 9 yrs |
| 18 | NR26 | 1,442hrs | 4,038 kWh | £743/yr | 9 yrs |
| 19 | NR27 | 1,443hrs | 4,040 kWh | £743/yr | 9 yrs |
| 20 | NR23 | 1,439hrs | 4,029 kWh | £742/yr | 9 yrs |
| 21 | NR24 | 1,440hrs | 4,032 kWh | £742/yr | 9 yrs |
| 22 | NR25 | 1,441hrs | 4,035 kWh | £742/yr | 9 yrs |
| 23 | NR22 | 1,438hrs | 4,026 kWh | £741/yr | 9 yrs |
| 24 | NR20 | 1,436hrs | 4,021 kWh | £740/yr | 9.1 yrs |
| 25 | NR21 | 1,437hrs | 4,024 kWh | £740/yr | 9.1 yrs |
| 26 | NR17 | 1,410hrs | 3,948 kWh | £727/yr | 9.2 yrs |
| 27 | NR18 | 1,411hrs | 3,951 kWh | £727/yr | 9.2 yrs |
| 28 | NR19 | 1,412hrs | 3,954 kWh | £727/yr | 9.2 yrs |
| 29 | NR15 | 1,408hrs | 3,942 kWh | £726/yr | 9.2 yrs |
| 30 | NR16 | 1,409hrs | 3,945 kWh | £726/yr | 9.2 yrs |
| 31 | NR14 | 1,407hrs | 3,940 kWh | £725/yr | 9.2 yrs |
| 32 | NR11 | 1,404hrs | 3,931 kWh | £724/yr | 9.3 yrs |
| 33 | NR12 | 1,405hrs | 3,934 kWh | £724/yr | 9.3 yrs |
| 34 | NR13 | 1,406hrs | 3,937 kWh | £724/yr | 9.3 yrs |
| 35 | NR10 | 1,403hrs | 3,928 kWh | £723/yr | 9.3 yrs |
Solar Resources for Norwich
Norfolk solar overview • Best areas for solar • Savings calculator • Solar panel costs
Solar updates for Norwich
Get notified of solar incentive changes and electricity price updates in Norwich.