SolarHQ

Solar Panels in Oxford

Oxfordshire • 26 postcode districts

£726
Avg Savings/Year
9.5 yrs
Avg Payback
1433
Avg Sun Hours
4,012
Avg kWh/Year

Solar Energy in Oxford

Oxford in Oxfordshire receives an average of 1433 hours of sunshine per year across its 26 postcode districts. A typical 4kW solar panel system generates approximately 4,012 kWh annually, saving homeowners an average of £726 per year with a payback period of 9.5 years.

Why Choose Solar in Oxford?

Oxford benefits from 1433 hours of annual sunshine, making it an excellent location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.

Solar panels in Oxford currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 9.5-year payback period, the investment pays for itself well within the 25-year panel warranty.

Get 3 Free Solar Quotes in Oxford

Compare prices from MCS-certified installers near you. No obligation, completely free.

✓ MCS Certified ✓ No Obligation ✓ Free Service

Solar Savings by Postcode in Oxford

# Postcode Sun Hours Generation Annual Savings Payback
1 OX39 1,488hrs 4,166 kWh £754/yr 9.2 yrs
2 OX33 1,482hrs 4,150 kWh £751/yr 9.2 yrs
3 OX28 1,454hrs 4,071 kWh £737/yr 9.4 yrs
4 OX29 1,455hrs 4,074 kWh £737/yr 9.4 yrs
5 OX25 1,451hrs 4,063 kWh £736/yr 9.4 yrs
6 OX26 1,452hrs 4,066 kWh £736/yr 9.4 yrs
7 OX27 1,453hrs 4,068 kWh £736/yr 9.4 yrs
8 OX20 1,446hrs 4,049 kWh £733/yr 9.4 yrs
9 OX9 1,437hrs 4,024 kWh £728/yr 9.5 yrs
10 OX7 1,435hrs 4,018 kWh £727/yr 9.5 yrs
11 OX4 1,432hrs 4,010 kWh £726/yr 9.5 yrs
12 OX5 1,433hrs 4,012 kWh £726/yr 9.5 yrs
13 OX3 1,431hrs 4,007 kWh £725/yr 9.5 yrs
14 OX1 1,429hrs 4,001 kWh £724/yr 9.5 yrs
15 OX2 1,430hrs 4,004 kWh £724/yr 9.5 yrs
16 OX18 1,421hrs 3,979 kWh £721/yr 9.6 yrs
17 OX17 1,420hrs 3,976 kWh £720/yr 9.6 yrs
18 OX16 1,419hrs 3,973 kWh £719/yr 9.6 yrs
19 OX13 1,416hrs 3,965 kWh £718/yr 9.6 yrs
20 OX14 1,417hrs 3,968 kWh £718/yr 9.6 yrs
21 OX15 1,418hrs 3,970 kWh £718/yr 9.6 yrs
22 OX12 1,415hrs 3,962 kWh £717/yr 9.6 yrs
23 OX10 1,413hrs 3,956 kWh £716/yr 9.6 yrs
24 OX11 1,414hrs 3,959 kWh £716/yr 9.6 yrs
25 OX49 1,400hrs 3,920 kWh £709/yr 9.7 yrs
26 OX44 1,395hrs 3,906 kWh £707/yr 9.8 yrs

Solar Resources for Oxford

Oxfordshire solar overviewBest areas for solarSavings calculatorSolar panel costs

Solar updates for Oxford

Get notified of solar incentive changes and electricity price updates in Oxford.