SolarHQ

Solar Panels in Portsmouth

Hampshire • 34 postcode districts

£734
Avg Savings/Year
9.4 yrs
Avg Payback
1449
Avg Sun Hours
4,057
Avg kWh/Year

Solar Energy in Portsmouth

Portsmouth in Hampshire receives an average of 1449 hours of sunshine per year across its 34 postcode districts. A typical 4kW solar panel system generates approximately 4,057 kWh annually, saving homeowners an average of £734 per year with a payback period of 9.4 years.

Why Choose Solar in Portsmouth?

Portsmouth benefits from 1449 hours of annual sunshine, making it an excellent location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.

Solar panels in Portsmouth currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 9.4-year payback period, the investment pays for itself well within the 25-year panel warranty.

Get 3 Free Solar Quotes in Portsmouth

Compare prices from MCS-certified installers near you. No obligation, completely free.

✓ MCS Certified ✓ No Obligation ✓ Free Service

Solar Savings by Postcode in Portsmouth

# Postcode Sun Hours Generation Annual Savings Payback
1 PO5 1,499hrs 4,197 kWh £760/yr 9.1 yrs
2 PO6 1,500hrs 4,200 kWh £760/yr 9.1 yrs
3 PO3 1,497hrs 4,192 kWh £759/yr 9.1 yrs
4 PO4 1,498hrs 4,194 kWh £759/yr 9.1 yrs
5 PO1 1,495hrs 4,186 kWh £758/yr 9.1 yrs
6 PO2 1,496hrs 4,189 kWh £758/yr 9.1 yrs
7 PO37 1,486hrs 4,161 kWh £754/yr 9.2 yrs
8 PO38 1,487hrs 4,164 kWh £754/yr 9.2 yrs
9 PO39 1,488hrs 4,166 kWh £754/yr 9.2 yrs
10 PO35 1,484hrs 4,155 kWh £752/yr 9.2 yrs
11 PO36 1,485hrs 4,158 kWh £752/yr 9.2 yrs
12 PO32 1,481hrs 4,147 kWh £751/yr 9.2 yrs
13 PO33 1,482hrs 4,150 kWh £751/yr 9.2 yrs
14 PO34 1,483hrs 4,152 kWh £751/yr 9.2 yrs
15 PO31 1,480hrs 4,144 kWh £750/yr 9.2 yrs
16 PO30 1,479hrs 4,141 kWh £749/yr 9.2 yrs
17 PO22 1,448hrs 4,054 kWh £734/yr 9.4 yrs
18 PO20 1,446hrs 4,049 kWh £733/yr 9.4 yrs
19 PO21 1,447hrs 4,052 kWh £733/yr 9.4 yrs
20 PO18 1,421hrs 3,979 kWh £721/yr 9.6 yrs
21 PO19 1,422hrs 3,982 kWh £721/yr 9.6 yrs
22 PO17 1,420hrs 3,976 kWh £720/yr 9.6 yrs
23 PO16 1,419hrs 3,973 kWh £719/yr 9.6 yrs
24 PO13 1,416hrs 3,965 kWh £718/yr 9.6 yrs
25 PO14 1,417hrs 3,968 kWh £718/yr 9.6 yrs
26 PO15 1,418hrs 3,970 kWh £718/yr 9.6 yrs
27 PO12 1,415hrs 3,962 kWh £717/yr 9.6 yrs
28 PO10 1,413hrs 3,956 kWh £716/yr 9.6 yrs
29 PO11 1,414hrs 3,959 kWh £716/yr 9.6 yrs
30 PO41 1,392hrs 3,898 kWh £706/yr 9.8 yrs
31 PO40 1,391hrs 3,895 kWh £705/yr 9.8 yrs
32 PO7 1,380hrs 3,864 kWh £700/yr 9.9 yrs
33 PO8 1,381hrs 3,867 kWh £700/yr 9.9 yrs
34 PO9 1,382hrs 3,870 kWh £700/yr 9.9 yrs

Solar Resources for Portsmouth

Hampshire solar overviewBest areas for solarSavings calculatorSolar panel costs

Solar updates for Portsmouth

Get notified of solar incentive changes and electricity price updates in Portsmouth.