Solar Panels in Southampton
Hampshire • 23 postcode districts
Solar Energy in Southampton
Southampton in Hampshire receives an average of 1429 hours of sunshine per year across its 23 postcode districts. A typical 4kW solar panel system generates approximately 4,001 kWh annually, saving homeowners an average of £724 per year with a payback period of 9.5 years.
Why Choose Solar in Southampton?
Southampton benefits from 1429 hours of annual sunshine, making it an excellent location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.
Solar panels in Southampton currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 9.5-year payback period, the investment pays for itself well within the 25-year panel warranty.
Get 3 Free Solar Quotes in Southampton
Compare prices from MCS-certified installers near you. No obligation, completely free.
Solar Savings by Postcode in Southampton
| # | Postcode | Sun Hours | Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 1 | SO32 | 1,481hrs | 4,147 kWh | £751/yr | 9.2 yrs |
| 2 | SO31 | 1,480hrs | 4,144 kWh | £750/yr | 9.2 yrs |
| 3 | SO30 | 1,479hrs | 4,141 kWh | £749/yr | 9.2 yrs |
| 4 | SO24 | 1,450hrs | 4,060 kWh | £735/yr | 9.4 yrs |
| 5 | SO22 | 1,448hrs | 4,054 kWh | £734/yr | 9.4 yrs |
| 6 | SO23 | 1,449hrs | 4,057 kWh | £734/yr | 9.4 yrs |
| 7 | SO20 | 1,446hrs | 4,049 kWh | £733/yr | 9.4 yrs |
| 8 | SO21 | 1,447hrs | 4,052 kWh | £733/yr | 9.4 yrs |
| 9 | SO53 | 1,427hrs | 3,996 kWh | £724/yr | 9.5 yrs |
| 10 | SO52 | 1,426hrs | 3,993 kWh | £723/yr | 9.5 yrs |
| 11 | SO50 | 1,424hrs | 3,987 kWh | £722/yr | 9.6 yrs |
| 12 | SO51 | 1,425hrs | 3,990 kWh | £722/yr | 9.6 yrs |
| 13 | SO18 | 1,421hrs | 3,979 kWh | £721/yr | 9.6 yrs |
| 14 | SO19 | 1,422hrs | 3,982 kWh | £721/yr | 9.6 yrs |
| 15 | SO17 | 1,420hrs | 3,976 kWh | £720/yr | 9.6 yrs |
| 16 | SO16 | 1,419hrs | 3,973 kWh | £719/yr | 9.6 yrs |
| 17 | SO14 | 1,417hrs | 3,968 kWh | £718/yr | 9.6 yrs |
| 18 | SO15 | 1,418hrs | 3,970 kWh | £718/yr | 9.6 yrs |
| 19 | SO45 | 1,396hrs | 3,909 kWh | £707/yr | 9.8 yrs |
| 20 | SO41 | 1,392hrs | 3,898 kWh | £706/yr | 9.8 yrs |
| 21 | SO42 | 1,393hrs | 3,900 kWh | £706/yr | 9.8 yrs |
| 22 | SO43 | 1,394hrs | 3,903 kWh | £706/yr | 9.8 yrs |
| 23 | SO40 | 1,391hrs | 3,895 kWh | £705/yr | 9.8 yrs |
Solar Resources for Southampton
Hampshire solar overview • Best areas for solar • Savings calculator • Solar panel costs
Solar updates for Southampton
Get notified of solar incentive changes and electricity price updates in Southampton.