Solar Panels in Wakefield
West Yorkshire • 17 postcode districts
Solar Energy in Wakefield
Wakefield in West Yorkshire receives an average of 1327 hours of sunshine per year across its 17 postcode districts. A typical 4kW solar panel system generates approximately 3,715 kWh annually, saving homeowners an average of £661 per year with a payback period of 9.2 years.
Why Choose Solar in Wakefield?
Wakefield benefits from 1327 hours of annual sunshine, making it a good location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.
Solar panels in Wakefield currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 9.2-year payback period, the investment pays for itself well within the 25-year panel warranty.
Get 3 Free Solar Quotes in Wakefield
Compare prices from MCS-certified installers near you. No obligation, completely free.
Solar Savings by Postcode in Wakefield
| # | Postcode | Sun Hours | Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 1 | WF17 | 1,336hrs | 3,741 kWh | £666/yr | 9.2 yrs |
| 2 | WF15 | 1,334hrs | 3,735 kWh | £665/yr | 9.2 yrs |
| 3 | WF16 | 1,335hrs | 3,738 kWh | £665/yr | 9.2 yrs |
| 4 | WF12 | 1,331hrs | 3,727 kWh | £664/yr | 9.2 yrs |
| 5 | WF13 | 1,332hrs | 3,730 kWh | £664/yr | 9.2 yrs |
| 6 | WF14 | 1,333hrs | 3,732 kWh | £664/yr | 9.2 yrs |
| 7 | WF10 | 1,329hrs | 3,721 kWh | £662/yr | 9.2 yrs |
| 8 | WF11 | 1,330hrs | 3,724 kWh | £662/yr | 9.2 yrs |
| 9 | WF8 | 1,325hrs | 3,710 kWh | £661/yr | 9.2 yrs |
| 10 | WF9 | 1,326hrs | 3,713 kWh | £661/yr | 9.2 yrs |
| 11 | WF7 | 1,324hrs | 3,707 kWh | £660/yr | 9.2 yrs |
| 12 | WF4 | 1,321hrs | 3,699 kWh | £659/yr | 9.3 yrs |
| 13 | WF5 | 1,322hrs | 3,702 kWh | £659/yr | 9.3 yrs |
| 14 | WF6 | 1,323hrs | 3,704 kWh | £659/yr | 9.3 yrs |
| 15 | WF2 | 1,319hrs | 3,693 kWh | £658/yr | 9.3 yrs |
| 16 | WF3 | 1,320hrs | 3,696 kWh | £658/yr | 9.3 yrs |
| 17 | WF1 | 1,318hrs | 3,690 kWh | £656/yr | 9.3 yrs |
Solar Resources for Wakefield
West Yorkshire solar overview • Best areas for solar • Savings calculator • Solar panel costs
Solar updates for Wakefield
Get notified of solar incentive changes and electricity price updates in Wakefield.