Solar Panels in York
North Yorkshire • 29 postcode districts
Solar Energy in York
York in North Yorkshire receives an average of 1295 hours of sunshine per year across its 29 postcode districts. A typical 4kW solar panel system generates approximately 3,627 kWh annually, saving homeowners an average of £646 per year with a payback period of 9.5 years.
Why Choose Solar in York?
York benefits from 1295 hours of annual sunshine, making it a good location for solar panels. With electricity prices at around 24.5p/kWh and the Smart Export Guarantee paying for surplus energy, solar is a strong financial investment for homeowners in the area.
Solar panels in York currently benefit from 0% VAT on installation (until March 2027), and eligible households may qualify for additional grants and funding. With a 9.5-year payback period, the investment pays for itself well within the 25-year panel warranty.
Get 3 Free Solar Quotes in York
Compare prices from MCS-certified installers near you. No obligation, completely free.
Solar Savings by Postcode in York
| # | Postcode | Sun Hours | Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 1 | YO42 | 1,361hrs | 3,811 kWh | £679/yr | 9 yrs |
| 2 | YO43 | 1,362hrs | 3,814 kWh | £679/yr | 9 yrs |
| 3 | YO41 | 1,360hrs | 3,808 kWh | £677/yr | 9 yrs |
| 4 | YO32 | 1,328hrs | 3,718 kWh | £662/yr | 9.2 yrs |
| 5 | YO30 | 1,326hrs | 3,713 kWh | £661/yr | 9.2 yrs |
| 6 | YO31 | 1,327hrs | 3,716 kWh | £661/yr | 9.2 yrs |
| 7 | YO7 | 1,310hrs | 3,668 kWh | £653/yr | 9.3 yrs |
| 8 | YO8 | 1,311hrs | 3,671 kWh | £653/yr | 9.3 yrs |
| 9 | YO1 | 1,304hrs | 3,651 kWh | £650/yr | 9.4 yrs |
| 10 | YO24 | 1,297hrs | 3,632 kWh | £647/yr | 9.4 yrs |
| 11 | YO25 | 1,298hrs | 3,634 kWh | £647/yr | 9.4 yrs |
| 12 | YO26 | 1,299hrs | 3,637 kWh | £647/yr | 9.4 yrs |
| 13 | YO22 | 1,295hrs | 3,626 kWh | £646/yr | 9.4 yrs |
| 14 | YO23 | 1,296hrs | 3,629 kWh | £646/yr | 9.4 yrs |
| 15 | YO61 | 1,295hrs | 3,626 kWh | £646/yr | 9.4 yrs |
| 16 | YO62 | 1,296hrs | 3,629 kWh | £646/yr | 9.4 yrs |
| 17 | YO21 | 1,294hrs | 3,623 kWh | £645/yr | 9.5 yrs |
| 18 | YO60 | 1,294hrs | 3,623 kWh | £645/yr | 9.5 yrs |
| 19 | YO17 | 1,267hrs | 3,548 kWh | £632/yr | 9.7 yrs |
| 20 | YO18 | 1,268hrs | 3,550 kWh | £632/yr | 9.7 yrs |
| 21 | YO19 | 1,269hrs | 3,553 kWh | £632/yr | 9.7 yrs |
| 22 | YO15 | 1,265hrs | 3,542 kWh | £631/yr | 9.7 yrs |
| 23 | YO16 | 1,266hrs | 3,545 kWh | £631/yr | 9.7 yrs |
| 24 | YO14 | 1,264hrs | 3,539 kWh | £630/yr | 9.7 yrs |
| 25 | YO11 | 1,261hrs | 3,531 kWh | £629/yr | 9.7 yrs |
| 26 | YO12 | 1,262hrs | 3,534 kWh | £629/yr | 9.7 yrs |
| 27 | YO13 | 1,263hrs | 3,536 kWh | £629/yr | 9.7 yrs |
| 28 | YO51 | 1,262hrs | 3,534 kWh | £629/yr | 9.7 yrs |
| 29 | YO10 | 1,260hrs | 3,528 kWh | £628/yr | 9.7 yrs |
Solar Resources for York
North Yorkshire solar overview • Best areas for solar • Savings calculator • Solar panel costs
Solar updates for York
Get notified of solar incentive changes and electricity price updates in York.